Registration fees
| Order | Registration fees | Fees |
|---|---|---|
| 1 | Invention Patent Application | 500 |
| 2 | Design Patent Application | 250 |
| 3 | Invention Petty Patent Application | 250 |
| 4 | Change/Correction Request | 50 |
| 5 | Announcement of Patent Application | 250 |
| 6 | Petty Patent Registration Acceptance and Announcement | 500 |
| 7 | Invention Inspection Request (in case of invention) | 250 |
| 8 | Patent Registration Acceptance and Issuance | 500 |
| 9 | Objection | 250 |
| 10 | Appeal | 500 |
| 11 | Request for change of protection category | 100 |
Invention
| Order | Invention | Royalty |
|---|---|---|
| 1 | 5th Year | 1,000 |
| 2 | 6th Year | 1,200 |
| 3 | 7th Year | 1,600 |
| 4 | 8th Year | 2,200 |
| 5 | 9th Year | 3,000 |
| 6 | 10th Year | 4,000 |
| 7 | 11th Year | 5,200 |
| 8 | 12th Year | 6,600 |
| 9 | 13th Year | 8,200 |
| 10 | 14th Year | 10,000 |
| 11 | 15th Year | 12,000 |
| 12 | 16th Year | 14,200 |
| 13 | 17th Year | 16,600 |
| 14 | 18th Year | 19,200 |
| 15 | 19th Year | 22,000 |
| 16 | 20th Year | 25,000 |
| 17 | Or pay the total amount upon the first yearly royalty payment | 140 ,000 |
Petty patent
| Order | Petty Patent | Royalty |
|---|---|---|
| 1 | 5th Year | 750 |
| 2 | 6th Year | 1,500 |
| 3 | Or pay the total amount upon the first yearly royalty payment | 2,000 |
Petty Patent Renewal Fees
| Order | Petty Patent Renewal Fees | Fees |
|---|---|---|
| 1 | First time | 6,000 |
| 2 | Second time | 9,000 |
1368Hotline / Contact 02-528-7010
Support Internet Explorer v9+, Firefox v.20+, Safari v.5+, Chrome v.25+, Opera v.10+
Copyright © 2021 Department of Intellectual Property